<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ehercc.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ehercc.org.uk/blog/</loc>
		<lastmod>2024-09-07T20:11:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://ehercc.org.uk/pan-european-ehe-prospective-observational-registry-is-launched/</loc>
		<lastmod>2024-01-12T10:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2023/09/New-Project-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/brian-rubin-really-is-wonderful/</loc>
		<lastmod>2024-01-12T11:00:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2023/12/New-Project-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/building-an-ehe-research-strategy/</loc>
		<lastmod>2024-01-12T11:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2023/09/New-Project-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/ehercc-presents-esmo/</loc>
		<lastmod>2024-01-12T11:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2018/10/ESMO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/int-progressing-with-the-development-of-pdx-models/</loc>
		<lastmod>2024-01-12T11:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2023/09/New-Project-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/int-icr-ehe-research-expanded/</loc>
		<lastmod>2024-01-12T11:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2015/02/INT-ICR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/running-memory-dear-colleague/</loc>
		<lastmod>2024-01-12T11:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2018/10/GSR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/research-review-evaluation-of-cytokines-and-hormones-as-biomarkers-for-ehe/</loc>
		<lastmod>2024-01-12T11:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2023/09/New-Project-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/a-stunning-evening/</loc>
		<lastmod>2024-01-12T11:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2023/08/New-Project-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/chair-trustees-visits-institute-cancer-research/</loc>
		<lastmod>2024-01-12T11:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2016/02/ICR-Sutton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/pan-european-ehe-prospective-registry-moving-forward/</loc>
		<lastmod>2024-01-12T11:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2016/01/INT-team_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/ehe-group-meet-up-in-milan/</loc>
		<lastmod>2024-01-12T11:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2023/09/New-Project-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/ultra-rare-sarcomas-discussed-with-the-ema/</loc>
		<lastmod>2024-08-02T09:19:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Hugh-speaking-EMA-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/dr-paul-huang-joins-the-ehercc-advisory-board/</loc>
		<lastmod>2024-08-04T08:43:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2023/12/Dr-Paul-Huang-joins-the-EHERCC-Advisory-Board.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/drug-repurposing-for-ehe/</loc>
		<lastmod>2024-08-04T08:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Sirolimus-for-EHE-panel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/ehe-advocates-at-the-esmo-sarcoma-and-rare-cancers-congress-2024/</loc>
		<lastmod>2024-08-04T08:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/03/ESMO-participants-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/sirolimus-patient-perspectives-survey-results-published/</loc>
		<lastmod>2024-08-04T08:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Sirolimus-paper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/ehe-global-patient-registry-is-growing/</loc>
		<lastmod>2024-08-04T09:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Patient-registry-diagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/ehercc-launches-its-new-website/</loc>
		<lastmod>2024-08-04T09:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2023/12/New-Project-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/drug-repurposing-research-in-progress/</loc>
		<lastmod>2024-08-04T09:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/John-Lamar-team-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/uk-ehe-biobank-access-committee-being-finalised/</loc>
		<lastmod>2024-08-04T09:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Biobank-poster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/push-platform-offers-hope-for-ultra-rare-sarcomas/</loc>
		<lastmod>2024-08-04T09:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/PUSH-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/laptops-and-lipstick-quiz-night-a-huge-success/</loc>
		<lastmod>2024-08-04T09:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Laptops.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/brilliant-support-for-paul-dean/</loc>
		<lastmod>2024-08-04T09:28:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Paul-Dean-Quiz-Night.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/easter-raffles-raising-research-funds/</loc>
		<lastmod>2024-08-04T09:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Easter-raffles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/excitement-as-michelle-hughes-arrives-in-the-uk/</loc>
		<lastmod>2024-08-04T17:06:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/MH-in-London.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/ehe-360-conference-another-great-success/</loc>
		<lastmod>2024-08-04T17:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/04/EHE360v2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/ultra-rare-cancer-dialogue-continues-with-regulators-2/</loc>
		<lastmod>2024-08-04T17:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Workshop-2-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/ehe-italia-participates-in-isg-annual-meeting-2/</loc>
		<lastmod>2024-08-04T17:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/EHE-Italia-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/professor-david-thomas-speaks-up-for-all-rare-cancer-patients/</loc>
		<lastmod>2024-08-04T17:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Prof-Thomas-address.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/ehe-represented-at-asco-2024/</loc>
		<lastmod>2024-08-04T18:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/ASCO-group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/major-grant-award-to-professor-harvey/</loc>
		<lastmod>2024-08-04T18:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Prof-Harvey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/sirolimus-approval-repurposing/</loc>
		<lastmod>2024-08-04T18:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Sirolimus-for-EHE-panel-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/eortc-quality-of-life-study-for-people-diagnosed-with-ehe/</loc>
		<lastmod>2024-08-04T18:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/EORTC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/european-research-is-under-review/</loc>
		<lastmod>2024-08-04T18:13:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/EU-research-PIs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/sporos-bioventures-positive-about-their-tead-inhibitor/</loc>
		<lastmod>2024-08-04T18:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Sporos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/patient-data-and-engagement-is-the-key/</loc>
		<lastmod>2024-08-04T19:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/EHE-Global-Registry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/ikena-oncology-discontinue-their-ik-930-tead-inhibitor-trial/</loc>
		<lastmod>2024-08-04T20:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Ikena-discontinued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/ire-ablation-paper-is-published/</loc>
		<lastmod>2024-08-04T20:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/IRE-Ablation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/runners-turn-out-in-force-for-ehe/</loc>
		<lastmod>2024-08-04T20:05:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/LLHM-runners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/brilliant-supporters-ride-for-ehe/</loc>
		<lastmod>2024-08-04T20:08:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Ride-London-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/kellys-at-the-penge-show-again/</loc>
		<lastmod>2024-08-04T20:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Penge-Show.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/lorraine-and-louise-are-on-the-march/</loc>
		<lastmod>2024-08-04T20:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Lorraine-and-Louise.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/katy-runs-the-london-marathon/</loc>
		<lastmod>2024-08-04T20:19:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/08/Katy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/fighting-for-emma/</loc>
		<lastmod>2024-09-07T20:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/09/Kym-and-Emma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ehercc.org.uk/patients-in-germany-launch-new-social-media/</loc>
		<lastmod>2024-09-07T20:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ehercc.org.uk/wp-content/uploads/2024/09/Germany-2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->